Kota Tangerang – Pemerintah melalui kementerian Agama telah menetapkan awal ramadhan jatuh pada hari selasa tanggal 13 April 2021.
Berikut jadwal imsak dan buka puasa untuk wilayah kota tangerang dan sekitarnya
TANGGAL | IMSAK | SUBUH | TERBIT | DUHA | ZUHUR | ASAR | MAGRIB | ISYA |
1 Ramadan 1442 H | 04:29 | 04:39 | 05:51 | 06:19 | 11:57 | 15:15 | 17:56 | 19:06 |
2 Ramadan 1442 H | 04:29 | 04:39 | 05:51 | 06:19 | 11:57 | 15:15 | 17:56 | 19:05 |
3 Ramadan 1442 H | 04:29 | 04:39 | 05:51 | 06:19 | 11:57 | 15:15 | 17:56 | 19:05 |
4 Ramadan 1442 H | 04:29 | 04:39 | 05:51 | 06:19 | 11:57 | 15:15 | 17:55 | 19:05 |
5 Ramadan 1442 H | 04:29 | 04:39 | 05:51 | 06:19 | 11:57 | 15:15 | 17:55 | 19:04 |
6 Ramadan 1442 H | 04:28 | 04:38 | 05:51 | 06:19 | 11:56 | 15:15 | 17:55 | 19:04 |
7 Ramadan 1442 H | 04:28 | 04:38 | 05:51 | 06:19 | 11:56 | 15:15 | 17:54 | 19:04 |
8 Ramadan 1442 H | 04:28 | 04:38 | 05:51 | 06:18 | 11:56 | 15:15 | 17:54 | 19:03 |
9 Ramadan 1442 H | 04:28 | 04:38 | 05:51 | 06:18 | 11:56 | 15:15 | 17:53 | 19:03 |
10 Ramadan 1442 H | 04:28 | 04:38 | 05:51 | 06:18 | 11:55 | 15:15 | 17:53 | 19:03 |
11 Ramadan 1442 H | 04:28 | 04:38 | 05:51 | 06:18 | 11:55 | 15:15 | 17:53 | 19:03 |
12 Ramadan 1442 H | 04:28 | 04:38 | 05:51 | 06:18 | 11:55 | 15:15 | 17:52 | 19:02 |
13 Ramadan 1442 H | 04:27 | 04:37 | 05:51 | 06:18 | 11:55 | 15:15 | 17:52 | 19:02 |
14 Ramadan 1442 H | 04:27 | 04:37 | 05:51 | 06:18 | 11:55 | 15:15 | 17:52 | 19:02 |
15 Ramadan 1442 H | 04:27 | 04:37 | 05:51 | 06:18 | 11:55 | 15:15 | 17:52 | 19:02 |
16 Ramadan 1442 H | 04:27 | 04:37 | 05:51 | 06:18 | 11:54 | 15:14 | 17:51 | 19:02 |
17 Ramadan 1442 H | 04:27 | 04:37 | 05:51 | 06:18 | 11:54 | 15:14 | 17:51 | 19:01 |
18 Ramadan 1442 H | 04:27 | 04:37 | 05:51 | 06:18 | 11:54 | 15:14 | 17:51 | 19:01 |
19 Ramadan 1442 H | 04:27 | 04:37 | 05:51 | 06:19 | 11:54 | 15:14 | 17:50 | 19:01 |
20 Ramadan 1442 H | 04:27 | 04:37 | 05:51 | 06:19 | 11:54 | 15:14 | 17:50 | 19:01 |
21 Ramadan 1442 H | 04:27 | 04:37 | 05:51 | 06:19 | 11:54 | 15:14 | 17:50 | 19:01 |
22 Ramadan 1442 H | 04:26 | 04:36 | 05:51 | 06:19 | 11:54 | 15:14 | 17:50 | 19:01 |
23 Ramadan 1442 H | 04:26 | 04:36 | 05:51 | 06:19 | 11:54 | 15:14 | 17:50 | 19:01 |
24 Ramadan 1442 H | 04:26 | 04:36 | 05:51 | 06:19 | 11:54 | 15:14 | 17:49 | 19:00 |
25 Ramadan 1442 H | 04:26 | 04:36 | 05:51 | 06:19 | 11:53 | 15:14 | 17:49 | 19:00 |
26 Ramadan 1442 H | 04:26 | 04:36 | 05:51 | 06:19 | 11:53 | 15:14 | 17:49 | 19:00 |
27 Ramadan 1442 H | 04:26 | 04:36 | 05:51 | 06:19 | 11:53 | 15:14 | 17:49 | 19:00 |
28 Ramadan 1442 H | 04:26 | 04:36 | 05:51 | 06:19 | 11:53 | 15:14 | 17:49 | 19:00 |
29 Ramadan 1442 H | 04:26 | 04:36 | 05:51 | 06:19 | 11:53 | 15:14 | 17:48 | 19:00 |
30 Ramadan 1442 H | 04:26 | 04:36 | 05:51 | 06:20 | 11:53 | 15:14 | 17:48 | 19:00 |
Dapatkan Berita Terbaru lainya dengan Mengikuti Google News Infotangerang
Follow WhatsApp Channel Infotangerang
Follow
Tag Terkait:
Tinggalkan Balasan